Glamorgan Cluster
![]() |
![]() ![]() |
lvl ![]() ![]() |
GR ![]() ![]() |
Klasse ![]() ![]() |
LWRP ![]() ![]() |
RR ![]() ![]() |
| 151. | Theboss LegendarySC | 50 | 8 | Schamane | 0 | 3L4 |
| 152. | Zehbotter | 50 | 7 | Schamane | 0 | 2L7 |
| 153. | Mrac | 50 | 8 | Schamane | 0 | 1L9 |
| 154. | Fessi | 50 | 7 | Schamane | 0 | 2L0 |
| 155. | Griliven | 50 | 8 | Schamane | 0 | 2L6 |
| 156. | Ufy | 50 | 6 | Malmer | 0 | 1L9 |
| 157. | Culess DieZauberhafte | 50 | 7 | Malmer | 0 | 1L2 |
| 158. | Lighties MooCoo | 50 | 7 | Malmer | 0 | 0L0 |
| 159. | Schamanin | 50 | 0 | Schamanin | 0 | 5L7 |
| 160. | Caarmen | 50 | 1 | Schamanin | 0 | 3L7 |
| 161. | Natallia LiebWieNix | 50 | 1 | Schamanin | 0 | 5L4 |
| 162. | Moirain | 50 | 7 | Schamanin | 0 | 6L1 |
| 163. | Jabi | 50 | 3 | Schamanin | 0 | 3L4 |
| 164. | Svarkoso | 50 | 4 | Malmer | 0 | 2L0 |
| 165. | Gaandur | 50 | 7 | Malmer | 0 | 2L1 |
| 166. | Quilin RandomShaman | 50 | 8 | Schamane | 0 | 5L1 |
| 167. | Chromalmer | 50 | 7 | Malmer | 0 | 2L6 |
| 168. | Mevoz | 50 | 7 | Malmer | 0 | 1L4 |
| 169. | Agni | 50 | 8 | Schamane | 0 | 1L8 |
| 170. | Ciinninia | 50 | 7 | Schamane | 0 | 4L5 |
| 171. | Contaminate | 50 | 7 | Schamane | 0 | 5L6 |
| 172. | Drode | 50 | 8 | Schamane | 0 | 1L8 |
| 173. | Hirith | 50 | 7 | Schamane | 0 | 2L1 |
| 174. | Lemoi TockTock | 50 | 8 | Schamane | 0 | 1L8 |
| 175. | Midbuff SkillDefizitKompensator | 50 | 7 | Schamane | 0 | 2L9 |
| 176. | Shamifix FixiFax | 50 | 3 | Schamane | 0 | 4L2 |
| 177. | Dayx | 50 | 7 | Schamane | 0 | 2L7 |
| 178. | Midtox Mortify | 50 | 7 | Schamane | 0 | 3L2 |
| 179. | Demonbuffer | 50 | 7 | Schamane | 0 | 3L4 |
| 180. | Kirak | 50 | 8 | Schamane | 0 | 1L7 |





