Glamorgan Cluster
![]() |
![]() ![]() |
lvl ![]() ![]() |
GR ![]() ![]() |
Klasse ![]() ![]() |
LWRP ![]() ![]() |
RR ![]() ![]() |
| 691. | Aladuschik | 45 | 7 | Wilder | 0 | 0L0 |
| 692. | Bloodbeast McDragon | 50 | 7 | Wilder | 0 | 1L4 |
| 693. | Jaby | 39 | 3 | Runenmeisterin | 0 | 0L0 |
| 694. | Laniele | 49 | 7 | Wilde | 0 | 1L6 |
| 695. | Stovokor | 50 | 7 | Wilde | 0 | 4L6 |
| 696. | Cerrydwen | 50 | 7 | Schattenklinge | 0 | 1L8 |
| 697. | Nicici Pfifficus | 39 | 4 | Schattenklinge | 0 | 1L8 |
| 698. | Skadu | 50 | 3 | Schattenklinge | 0 | 0L0 |
| 699. | Berlon Blutdolch | 50 | 7 | Schattenklinge | 0 | 6L7 |
| 700. | Asgindira | 50 | 0 | Schattenklinge | 0 | 4L1 |
| 701. | Katorza Hintaryx | 50 | 4 | Schattenklinge | 0 | 3L9 |
| 702. | Pantroglodytes | 50 | 2 | Wilde | 0 | 1L6 |
| 703. | Lianiva Daywalker | 50 | 7 | Wilde | 0 | 1L5 |
| 704. | Braenna | 39 | 7 | Runenmeisterin | 0 | 2L7 |





